Head to head
Hisense 75E7Q - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - TV connecté - 3xHDMI 2.1 - WiFi vs TV QD Mini LED Tcl 98C89K 248 cm 4K UHD 2025 Aluminium brossé
Score, price and specs, side by side.
![]() Hisense | ![]() Tcl | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €771 | €743 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 74 " | 98 " |
| panel | QLED | LED |
| resolution | 4K | 4K |
| year | — | 2025 |
| Best price | €771 → | €743 → |
Score breakdown
How we score →| Hisense 75E7Q - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - TV connecté - 3xHDMI 2.1 - WiFi | TV QD Mini LED Tcl 98C89K 248 cm 4K UHD 2025 Aluminium brossé | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 96 | 100 |
| Resolution | 84 | 84 |
| Value | 73 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

