Head to head
Hisense 85U7NQ - TV QLED MiniLED 85 (215 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - Smart TV - 4xHDMI 2.1 - WiFi vs TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé
Score, price and specs, side by side.
![]() Hisense | ![]() Tcl | |
|---|---|---|
| Score | 67/100 | 85/100 |
| Price | €2,656 | €648 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | 85 " |
| panel | QLED | LED |
| resolution | 4K | 4K |
| year | — | 2025 |
| Best price | — | — |
Score breakdown
How we score →| Hisense 85U7NQ - TV QLED MiniLED 85 (215 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - Smart TV - 4xHDMI 2.1 - WiFi | TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 100 | 100 |
| Resolution | 84 | 84 |
| Value | 52 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

