Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs [Officiel] Xiaomi 17T Pro Smartphone 12+1024GO Noir Téléobjectif Leica 5 x Batterie en silicium-carbone de 7 000 mAh (typ)
Score, price and specs, side by side.
🤖 Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuitHonor | 🤖 [Officiel] Xiaomi 17T Pro Smartphone 12+1024GO Noir Téléobjectif Leica 5 x Batterie en silicium-carbone de 7 000 mAh (typ)Xiaomi | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €444 | €903 |
| Category | Smartphones | Smartphones |
| storage | 12GB | 1024GB |
| screen | 6.7 " | — |
| network | 5G | — |
| Best price | €444 → | €903 → |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | [Officiel] Xiaomi 17T Pro Smartphone 12+1024GO Noir Téléobjectif Leica 5 x Batterie en silicium-carbone de 7 000 mAh (typ) | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | 70 |
| Connectivity | 72 | — |
| Value | 92 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit[Officiel] Xiaomi 17T Pro Smartphone 12+1024GO Noir Téléobjectif Leica 5 x Batterie en silicium-carbone de 7 000 mAh (typ)All smartphones