Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs Smartphone - MOTOROLA - Edge 50 - 12Go RAM - 512Go - Caméra 50+13+10MP - IP68
Score, price and specs, side by side.
Honor | ![]() Motorola | |
|---|---|---|
| Score | 85/100 | 69/100 |
| Price | €444 | €333 |
| Category | Smartphones | Smartphones |
| storage | 12GB | 512GB |
| screen | 6.7 " | — |
| network | 5G | — |
| ram | — | 12 GB |
| Best price | €444 → | €333 → |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | Smartphone - MOTOROLA - Edge 50 - 12Go RAM - 512Go - Caméra 50+13+10MP - IP68 | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | 70 |
| Connectivity | 72 | — |
| Value | 92 | 76 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuitSmartphone - MOTOROLA - Edge 50 - 12Go RAM - 512Go - Caméra 50+13+10MP - IP68All smartphones
