Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs Smartphone HONOR 600 5G Version EU, appareil photo AI ultra-nuit 200MP, 6400mAh, Snapdragon 7 Gen4, bouton AI, écran AMOLED 6,57 pouces, Supercharge 80W
Score, price and specs, side by side.
🤖 Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuitHonor | 🤖 Smartphone HONOR 600 5G Version EU, appareil photo AI ultra-nuit 200MP, 6400mAh, Snapdragon 7 Gen4, bouton AI, écran AMOLED 6,57 pouces, Supercharge 80WHonor | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €444 | €418 |
| Category | Smartphones | Smartphones |
| storage | 12GB | — |
| screen | 6.7 " | — |
| network | 5G | 5G |
| Best price | €444 → | €418 → |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | Smartphone HONOR 600 5G Version EU, appareil photo AI ultra-nuit 200MP, 6400mAh, Snapdragon 7 Gen4, bouton AI, écran AMOLED 6,57 pouces, Supercharge 80W | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | — |
| Connectivity | 72 | 72 |
| Value | 92 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuitSmartphone HONOR 600 5G Version EU, appareil photo AI ultra-nuit 200MP, 6400mAh, Snapdragon 7 Gen4, bouton AI, écran AMOLED 6,57 pouces, Supercharge 80WAll smartphones