Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs Smartphone Nothing Phone (3a) 5G 12Go 256Go Blanc Dual SIM Snapdragon™ 7s Gen 3
Score, price and specs, side by side.
Honor | ![]() NOTHING | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €444 | €259 |
| Category | Smartphones | Smartphones |
| storage | 12GB | 12GB |
| screen | 6.7 " | — |
| network | 5G | 5G |
| Best price | €444 → | €259 → |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | Smartphone Nothing Phone (3a) 5G 12Go 256Go Blanc Dual SIM Snapdragon™ 7s Gen 3 | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | 70 |
| Connectivity | 72 | 72 |
| Value | 92 | 97 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuitSmartphone Nothing Phone (3a) 5G 12Go 256Go Blanc Dual SIM Snapdragon™ 7s Gen 3All smartphones
