Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs Smartphone Nothing Phone 3a 6,77" 5G Double nano SIM 256 Go Noir
Score, price and specs, side by side.
Honor | ![]() NOTHING | |
|---|---|---|
| Score | 85/100 | 69/100 |
| Price | €444 | €289 |
| Category | Smartphones | Smartphones |
| storage | 12GB | 256GB |
| screen | 6.7 " | — |
| network | 5G | 5G |
| Best price | €444 → | €289 → |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | Smartphone Nothing Phone 3a 6,77" 5G Double nano SIM 256 Go Noir | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | 70 |
| Connectivity | 72 | 72 |
| Value | 92 | 81 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
