Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs Smartphone Xiaomi 14 6,36" 5G Double nano SIM 512 Go Blanc
Score, price and specs, side by side.
Honor | ![]() Xiaomi | |
|---|---|---|
| Score | 85/100 | 67/100 |
| Price | €444 | €899 |
| Category | Smartphones | Smartphones |
| storage | 12GB | — |
| screen | 6.7 " | — |
| network | 5G | — |
| Best price | €444 → | — |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | Smartphone Xiaomi 14 6,36" 5G Double nano SIM 512 Go Blanc | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | — |
| Connectivity | 72 | — |
| Value | 92 | 60 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
