Head to head
Husqvarna Automower 430X NERA vs Navimow i110 Robotic Lawn Mower0.25 acre
Score, price and specs, side by side.
🤖 Husqvarna Automower 430X NERAHusqvarna | 🤖 Navimow i110 Robotic Lawn Mower0.25 acreSegway Navimow | |
|---|---|---|
| Score | 90/100 | 70/100 |
| Price | €2,800 | €1,099 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 3200 m² | — |
| maxSlope | 45 % | — |
| cuttingHeight | 20-60 mm | — |
| runtime | 245 min | — |
| navigationType | EPOS RTK (wire-free) | — |
| noiseLevel | 58 dB | — |
| Best price | €2,800 → | €1,099 → |
Score breakdown
How we score →| Husqvarna Automower 430X NERA | Navimow i110 Robotic Lawn Mower0.25 acre | |
|---|---|---|
| Navigation | 96 | — |
| Coverage | 94 | — |
| Slope handling | 90 | — |
| Run time | 99 | — |
| Quietness | 85 | — |
| Value | 83 | 77 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.