Head to head
Husqvarna Automower 430X vs Segway Navimow H800-VF Robotic Lawn Mower0.2 acre
Score, price and specs, side by side.
🤖 Husqvarna Automower 430XHusqvarna | 🤖 Segway Navimow H800-VF Robotic Lawn Mower0.2 acreSegway Navimow | |
|---|---|---|
| Score | 92/100 | 76/100 |
| Price | €2,499 | €1,299 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 3200 m² | — |
| maxSlope | 45 % | — |
| cuttingHeight | 20-60 mm | — |
| runtime | 145 min | — |
| navigationType | Boundary wire + GPS | — |
| noiseLevel | 58 dB | — |
| Best price | €2,499 → | €1,299 → |
Score breakdown
How we score →| Husqvarna Automower 430X | Segway Navimow H800-VF Robotic Lawn Mower0.2 acre | |
|---|---|---|
| Navigation | 78 | — |
| Coverage | 94 | — |
| Slope handling | 90 | — |
| Run time | 85 | — |
| Quietness | 85 | — |
| Value | 85 | 76 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.