Head to head
Husqvarna Automower 450X vs Navimow Access+ Model
Score, price and specs, side by side.
🤖 Husqvarna Automower 450XHusqvarna | 🤖 Navimow Access+ ModelSegway Navimow | |
|---|---|---|
| Score | 93/100 | 64/100 |
| Price | €3,500 | €120 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 5000 m² | — |
| maxSlope | 45 % | — |
| cuttingHeight | 20-60 mm | — |
| runtime | 260 min | — |
| navigationType | Boundary wire + GPS | — |
| noiseLevel | 58 dB | — |
| Best price | €3,500 → | €120 → |
Score breakdown
How we score →| Husqvarna Automower 450X | Navimow Access+ Model | |
|---|---|---|
| Navigation | 78 | — |
| Coverage | 100 | — |
| Slope handling | 90 | — |
| Run time | 100 | — |
| Quietness | 85 | — |
| Value | 78 | 76 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.