Head to head
Husqvarna Automower 450X vs Segway Navimow X315 Robotic Lawn Mower0.5 acre
Score, price and specs, side by side.
🤖 Husqvarna Automower 450XHusqvarna | 🤖 Segway Navimow X315 Robotic Lawn Mower0.5 acreSegway Navimow | |
|---|---|---|
| Score | 93/100 | 75/100 |
| Price | €3,500 | €1,599 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 5000 m² | — |
| maxSlope | 45 % | — |
| cuttingHeight | 20-60 mm | — |
| runtime | 260 min | — |
| navigationType | Boundary wire + GPS | Wire-free (RTK/vision) |
| noiseLevel | 58 dB | — |
| Best price | €3,500 → | €1,599 → |
Score breakdown
How we score →| Husqvarna Automower 450X | Segway Navimow X315 Robotic Lawn Mower0.5 acre | |
|---|---|---|
| Navigation | 78 | 96 |
| Coverage | 100 | — |
| Slope handling | 90 | — |
| Run time | 100 | — |
| Quietness | 85 | — |
| Value | 78 | 75 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.