Head to head
KUKA KR Cybertech vs Universal Robots UR3e
Score, price and specs, side by side.
| KUKA KR Cybertech KUKA | ![]() Universal Robots | |
|---|---|---|
| Score | 85/100 | 86/100 |
| Price | €42,000 | €28,000 |
| Category | Industrial Robots | Industrial Robots |
| payload | 20 kg | 3 kg |
| reach | 1813 mm | 500 mm |
| repeatability | 0.04 mm | 0.03 mm |
| axes | 6 | 6 |
| mounting | Floor / inverted | Tabletop |
| use | Handling / machining | Benchtop tasks |
| Best price | €42,000 → | €28,000 → |
Score breakdown
How we score →| KUKA KR Cybertech | Universal Robots UR3e | |
|---|---|---|
| Payload | 96 | 62 |
| Reach | 100 | 64 |
| Precision | 84 | 92 |
| Axes | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
