Head to head
Lave-linge hublot BOSCH WAN24209FR SER4 - 9 kg - Induction - L60cm - 1200 trs/min - Classe A - Vapeur- Blanc vs Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc
Score, price and specs, side by side.
🤖 Lave-linge hublot BOSCH WAN24209FR SER4 - 9 kg - Induction - L60cm - 1200 trs/min - Classe A - Vapeur- BlancBosch | 🤖 Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - BlancSamsung | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Price | €500 | €520 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Lave-linge |
| capacity | 9 kg | 11 kg |
| energy | A | A |
| Best price | €500 → | €520 → |
Score breakdown
How we score →| Lave-linge hublot BOSCH WAN24209FR SER4 - 9 kg - Induction - L60cm - 1200 trs/min - Classe A - Vapeur- Blanc | Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc | |
|---|---|---|
| Energy class | 100 | 100 |
| Capacity | 66 | 66 |
| Value | 89 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.