Head to head
Lave-linge hublot SAMSUNG AddWash™ WW80T554DAX - 8kg - Moteur DIT - L60cm - 1400t - Classe B - 72dB - Noir vs Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe E
Score, price and specs, side by side.
🤖 Lave-linge hublot SAMSUNG AddWash™ WW80T554DAX - 8kg - Moteur DIT - L60cm - 1400t - Classe B - 72dB - NoirSamsung | 🤖 Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe EBosch | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €499 | €649 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 8 kg | — |
| energy | B | E |
| volume | — | 270 L |
| Best price | €499 → | €649 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG AddWash™ WW80T554DAX - 8kg - Moteur DIT - L60cm - 1400t - Classe B - 72dB - Noir | Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe E | |
|---|---|---|
| Energy class | 88 | 58 |
| Capacity | 66 | 66 |
| Value | 77 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.