Head to head
Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc vs Réfrigérateur pose-libre - BOSCH KSV33LEP SER4 - 1 porte - 324 L - H176xL60xP65 cm - Inox
Score, price and specs, side by side.
🤖 Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - BlancSamsung | 🤖 Réfrigérateur pose-libre - BOSCH KSV33LEP SER4 - 1 porte - 324 L - H176xL60xP65 cm - InoxBosch | |
|---|---|---|
| Score | 85/100 | 84/100 |
| Price | €520 | €635 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 11 kg | — |
| energy | A | — |
| volume | — | 324 L |
| Best price | €520 → | €635 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc | Réfrigérateur pose-libre - BOSCH KSV33LEP SER4 - 1 porte - 324 L - H176xL60xP65 cm - Inox | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | 66 |
| Value | 92 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.