Head to head
Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc vs Réfrigérateur WHIRLPOOL W9821COX2 - Congélateur bas - 323L - Gris
Score, price and specs, side by side.
🤖 Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - BlancSamsung | 🤖 Réfrigérateur WHIRLPOOL W9821COX2 - Congélateur bas - 323L - GrisWhirlpool | |
|---|---|---|
| Score | 85/100 | 69/100 |
| Price | €520 | €902 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 11 kg | — |
| energy | A | — |
| volume | — | 323 L |
| Best price | €520 → | €902 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG AI ecobubble™ WW11DG6B25LE - 11 kg - Digital Inverter - L60cm - 1400 trs/min - Classe A-10% - Blanc | Réfrigérateur WHIRLPOOL W9821COX2 - Congélateur bas - 323L - Gris | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | 66 |
| Value | 92 | 62 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.