Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Lave-linge séchant BEKO BM3DT49601W - 9 / 6 kg - Induction - L60cm - 1400 trs/min - Blanc
Score, price and specs, side by side.
![]() Samsung | ![]() Beko | |
|---|---|---|
| Score | 85/100 | 75/100 |
| Price | €350 | €709 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Lave-linge séchant |
| capacity | 20 kg | 6 kg |
| energy | A | — |
| Best price | €350 → | €709 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Lave-linge séchant BEKO BM3DT49601W - 9 / 6 kg - Induction - L60cm - 1400 trs/min - Blanc | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | 66 |
| Value | 92 | 75 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

