Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Plaque à induction avec hotte intégrée - BEKO - 4 foyers - 60 cm - Noir - HIXI64700UF
Score, price and specs, side by side.
![]() Samsung | ![]() Beko | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Price | €350 | €840 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | — |
| capacity | 20 kg | — |
| energy | A | — |
| Best price | €350 → | €840 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Plaque à induction avec hotte intégrée - BEKO - 4 foyers - 60 cm - Noir - HIXI64700UF | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | — |
| Value | 92 | 69 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

