Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Plaque de cuisson avec hotte intégrée Beko HIXI64701UP
Score, price and specs, side by side.
![]() Samsung | ![]() Beko | |
|---|---|---|
| Score | 85/100 | 67/100 |
| Price | €350 | €1,148 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | — |
| capacity | 20 kg | — |
| energy | A | — |
| Best price | €350 → | €1,148 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Plaque de cuisson avec hotte intégrée Beko HIXI64701UP | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | — |
| Value | 92 | 60 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

