Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Réfrigérateur - BOSCH SER2 - KIL82NSE0 - 1 porte - Intégrable - 280 L (246 L + 34 L) - H177,2 x L54,1 x P54,8 cm
Score, price and specs, side by side.
![]() Samsung | ![]() Bosch | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €350 | €726 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 20 kg | — |
| energy | A | — |
| volume | — | 280 L |
| Best price | €350 → | €726 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Réfrigérateur - BOSCH SER2 - KIL82NSE0 - 1 porte - Intégrable - 280 L (246 L + 34 L) - H177,2 x L54,1 x P54,8 cm | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | 66 |
| Value | 92 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

