Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Réfrigérateur monoporte - BEKO - B1RMLNE444W - 365 L - Ventilé - Clayette porte bouteille - Classe E - 1865x 597x 709 - Blanc
Score, price and specs, side by side.
![]() Samsung | ![]() Beko | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €350 | €804 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 20 kg | — |
| energy | A | E |
| volume | — | 365 L |
| Best price | €350 → | €804 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Réfrigérateur monoporte - BEKO - B1RMLNE444W - 365 L - Ventilé - Clayette porte bouteille - Classe E - 1865x 597x 709 - Blanc | |
|---|---|---|
| Energy class | 100 | 58 |
| Capacity | 66 | 66 |
| Value | 92 | 63 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

