Head to head
Lenovo Idea Tab Plus ZAG7 - Tablette - Android 15 ou versions plus récentes - 256 Go UFS card - 12.1" IPS (2560 x 1600) - Logement microSD - gris luna vs Xiaomi Pad 8 Pro Gris 12 Go 512 Go Matte Processeur Snapdragon® 8 Elite
Score, price and specs, side by side.
![]() Lenovo | ![]() Xiaomi | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €298 | €450 |
| Category | Tablets | Tablets |
| storage | 256GB | 12GB |
| screen | 2.1 " | — |
| Best price | €298 → | €450 → |
Score breakdown
How we score →| Lenovo Idea Tab Plus ZAG7 - Tablette - Android 15 ou versions plus récentes - 256 Go UFS card - 12.1" IPS (2560 x 1600) - Logement microSD - gris luna | Xiaomi Pad 8 Pro Gris 12 Go 512 Go Matte Processeur Snapdragon® 8 Elite | |
|---|---|---|
| Display | 70 | — |
| Storage | 70 | 70 |
| Value | 67 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

