Head to head
Lenovo Idea Tab Pro ZAE4 - Tablette - Android 14 ou versions plus récentes - 256 Go UFS card - 12.7" LTPS (2944 x 1840) - Logement microSD - gris luna vs Tablette - Microsoft - Surface Pro 11 - Snapdragon - 1 To - 32 Go RAM - Windows 11 Pro
Score, price and specs, side by side.
🤖 Lenovo Idea Tab Pro ZAE4 - Tablette - Android 14 ou versions plus récentes - 256 Go UFS card - 12.7" LTPS (2944 x 1840) - Logement microSD - gris lunaLenovo | 🤖 Tablette - Microsoft - Surface Pro 11 - Snapdragon - 1 To - 32 Go RAM - Windows 11 ProMicrosoft | |
|---|---|---|
| Score | 72/100 | 85/100 |
| Price | €349 | €1,507 |
| Category | Tablets | Tablets |
| storage | 256GB | — |
| screen | 2.7 " | — |
| ram | — | 32 GB |
| Best price | €349 → | €1,507 → |
Score breakdown
How we score →| Lenovo Idea Tab Pro ZAE4 - Tablette - Android 14 ou versions plus récentes - 256 Go UFS card - 12.7" LTPS (2944 x 1840) - Logement microSD - gris luna | Tablette - Microsoft - Surface Pro 11 - Snapdragon - 1 To - 32 Go RAM - Windows 11 Pro | |
|---|---|---|
| Display | 70 | — |
| Storage | 70 | — |
| Value | 79 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.