Head to head
Lenovo Idea Tab Pro ZAE4 - Tablette - Android 14 ou versions plus récentes - 256 Go UFS card - 12.7" LTPS (2944 x 1840) - Logement microSD - gris luna vs Tablette - Xiaomi - Pad 7 Pro - 12Go RAM - 512Go Stockage - Écran 112 32K 144Hz
Score, price and specs, side by side.
🤖 Lenovo Idea Tab Pro ZAE4 - Tablette - Android 14 ou versions plus récentes - 256 Go UFS card - 12.7" LTPS (2944 x 1840) - Logement microSD - gris lunaLenovo | 🤖 Tablette - Xiaomi - Pad 7 Pro - 12Go RAM - 512Go Stockage - Écran 112 32K 144HzXiaomi | |
|---|---|---|
| Score | 72/100 | 85/100 |
| Price | €349 | €430 |
| Category | Tablets | Tablets |
| storage | 256GB | 512GB |
| screen | 2.7 " | — |
| ram | — | 12 GB |
| Best price | €349 → | €430 → |
Score breakdown
How we score →| Lenovo Idea Tab Pro ZAE4 - Tablette - Android 14 ou versions plus récentes - 256 Go UFS card - 12.7" LTPS (2944 x 1840) - Logement microSD - gris luna | Tablette - Xiaomi - Pad 7 Pro - 12Go RAM - 512Go Stockage - Écran 112 32K 144Hz | |
|---|---|---|
| Display | 70 | — |
| Storage | 70 | 70 |
| Value | 79 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.