Head to head
LG 43UM7100 TV LED 4K UHD - 43 (108cm) - Smart TV - webOS 4.5 - IPS 4K - Ultra Surround - 3xHDMI - 2xUSB - Classe énergétique A vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() LG | ![]() Hisense | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €1,569 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 43 " | — |
| panel | LED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| LG 43UM7100 TV LED 4K UHD - 43 (108cm) - Smart TV - webOS 4.5 - IPS 4K - Ultra Surround - 3xHDMI - 2xUSB - Classe énergétique A | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 70 | — |
| Screen size | 72 | — |
| Resolution | 84 | 84 |
| Value | 49 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

