Head to head
LG GBP30DSLZN - Réfrigérateur combiné - 341 L (234 + 107 L) - Total no frost - L 595 x H 186 cm - Classe E - Couleur graphite vs Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe E
Score, price and specs, side by side.
🤖 LG GBP30DSLZN - Réfrigérateur combiné - 341 L (234 + 107 L) - Total no frost - L 595 x H 186 cm - Classe E - Couleur graphiteLG | 🤖 Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe EBosch | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €599 | €649 |
| Category | Home Appliances | Home Appliances |
| type | Réfrigérateur | Réfrigérateur |
| volume | 341 L | 270 L |
| energy | E | E |
| Best price | €599 → | €649 → |
Score breakdown
How we score →| LG GBP30DSLZN - Réfrigérateur combiné - 341 L (234 + 107 L) - Total no frost - L 595 x H 186 cm - Classe E - Couleur graphite | Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe E | |
|---|---|---|
| Energy class | 58 | 58 |
| Capacity | 66 | 66 |
| Value | 70 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.