Head to head
LG OLED77G5 - TV OLED 4K UHD 77 (195 cm) - Processeur α11 AI Processor 4K Gen2 vs PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir
Score, price and specs, side by side.
![]() LG | ![]() Asus | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,341 | €3,270 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 77 " | — |
| panel | OLED | OLED |
| resolution | 4K | — |
| Best price | — | — |
Score breakdown
How we score →| LG OLED77G5 - TV OLED 4K UHD 77 (195 cm) - Processeur α11 AI Processor 4K Gen2 | PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir | |
|---|---|---|
| Picture quality | 100 | 100 |
| Screen size | 97 | — |
| Resolution | 84 | — |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

