Head to head
Loona vs Sony Aibo ERS-1000
Score, price and specs, side by side.
🤖 LoonaKEYi Tech | 🤖 Sony Aibo ERS-1000Sony | |
|---|---|---|
| Score | 79/100 | 89/100 |
| Price | €500 | €2,900 |
| Category | Companion Robots | Companion Robots |
| interaction | Emotional AI | Adaptive personality |
| voiceControl | Yes | Yes |
| facialRecognition | Yes | Yes |
| runtime | 60 min | 120 min |
| connectivity | Wi-Fi | Wi-Fi + LTE |
| sensors | ToF depth, gesture | — |
| axes | — | 22 |
| Best price | €500 → | €2,900 → |
Score breakdown
How we score →| Loona | Sony Aibo ERS-1000 | |
|---|---|---|
| Interaction | 96 | 92 |
| Recognition | 96 | 96 |
| Battery life | 70 | 86 |
| Value | 79 | 74 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.