Head to head
Mammotion Luba 2 AWD vs Segway Navimow X350 Robotic Lawn Mower1.5 acres
Score, price and specs, side by side.
![]() Mammotion | ![]() Segway Navimow | |
|---|---|---|
| Score | 89/100 | 80/100 |
| Price | €2,599 | €2,239 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 5000 m² | — |
| maxSlope | 80 % | — |
| cuttingHeight | 30-70 mm | — |
| runtime | 180 min | — |
| navigationType | RTK-GPS + vision | Wire-free (RTK/vision) |
| noiseLevel | 60 dB | — |
| Best price | €2,435 → | €2,239 → |
Score breakdown
How we score →| Mammotion Luba 2 AWD | Segway Navimow X350 Robotic Lawn Mower1.5 acres | |
|---|---|---|
| Navigation | 96 | 96 |
| Coverage | 100 | — |
| Slope handling | 100 | — |
| Run time | 92 | — |
| Quietness | 78 | — |
| Value | 82 | 73 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

