Head to head
Mammotion Luba 2 AWD vs Tondeuse robot - GARDENA - SILENO minimo - 500 m² - Autotractée - Coupe équilibrée
Score, price and specs, side by side.
![]() Mammotion | ![]() Gardena | |
|---|---|---|
| Score | 89/100 | 58/100 |
| Price | €2,599 | €589 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 5000 m² | 500 m² |
| maxSlope | 80 % | — |
| cuttingHeight | 30-70 mm | — |
| runtime | 180 min | — |
| navigationType | RTK-GPS + vision | — |
| noiseLevel | 60 dB | — |
| Best price | €2,435 → | €589 → |
Score breakdown
How we score →| Mammotion Luba 2 AWD | Tondeuse robot - GARDENA - SILENO minimo - 500 m² - Autotractée - Coupe équilibrée | |
|---|---|---|
| Navigation | 96 | — |
| Coverage | 100 | 60 |
| Slope handling | 100 | — |
| Run time | 92 | — |
| Quietness | 78 | — |
| Value | 82 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

