Head to head
Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V Ordinateur portable 381 cm (15) Écran tactile 32 Go LPDDR5x-SD vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Microsoft | ![]() HP | |
|---|---|---|
| Score | 84/100 | 85/100 |
| Price | €2,034 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 16 GB |
| cpu | Core Ultra 7 | Core I5 |
| storage | — | 512GB |
| Best price | €2,034 → | €600 → |
Score breakdown
How we score →| Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V Ordinateur portable 381 cm (15) Écran tactile 32 Go LPDDR5x-SD | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 95 | 80 |
| Performance | 62 | 62 |
| Value | 69 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

