Head to head
Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V Ordinateur portable 381 cm (15) Écran tactile 32 Go LPDDR5x-SD vs PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000
Score, price and specs, side by side.
🤖 Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V Ordinateur portable 381 cm (15) Écran tactile 32 Go LPDDR5x-SDMicrosoft | 🤖 PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000Microsoft | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €2,074 | €1,350 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| cpu | Core Ultra 7 | Core I7 |
| storage | — | 1TB |
| gpu | — | RTX 2000 |
| Best price | €2,074 → | €1,350 → |
Score breakdown
How we score →| Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V Ordinateur portable 381 cm (15) Écran tactile 32 Go LPDDR5x-SD | PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 | |
|---|---|---|
| Memory | 95 | 95 |
| Performance | 62 | 62 |
| Value | 70 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.