Head to head
Microsoft Surface Pro 11 Intel Core Ultra 7 16GB RAM 1TB SSD Platino vs MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo
Score, price and specs, side by side.
🤖 Microsoft Surface Pro 11 Intel Core Ultra 7 16GB RAM 1TB SSD PlatinoMicrosoft | 🤖 MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moMSI | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,358 | €3,705 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 1TB | 1TB |
| cpu | Core Ultra 7 | Core Ultra 9 |
| gpu | — | RTX 5090 |
| Best price | €2,358 → | €3,705 → |
Score breakdown
How we score →| Microsoft Surface Pro 11 Intel Core Ultra 7 16GB RAM 1TB SSD Platino | MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | 62 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Microsoft Surface Pro 11 Intel Core Ultra 7 16GB RAM 1TB SSD PlatinoMSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moAll laptops & pcs