Head to head
MSI Stealth 16"QHD OLED 240Hz/R9HX370/4070/32G/2T/W11P# vs PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia
Score, price and specs, side by side.
![]() MSI | ![]() Asus | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €2,800 | €3,399 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | — |
| panel | OLED | OLED |
| Best price | €2,800 → | — |
Score breakdown
How we score →| MSI Stealth 16"QHD OLED 240Hz/R9HX370/4070/32G/2T/W11P# | PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia | |
|---|---|---|
| Picture quality | 100 | 100 |
| Screen size | 60 | — |
| Value | 48 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

