Head to head
MSI Stealth 16"QHD OLED 240Hz/R9HX370/4070/32G/2T/W11P# vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() MSI | ![]() Hisense | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €2,800 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | — |
| panel | OLED | — |
| resolution | — | 4K |
| Best price | €2,800 → | — |
Score breakdown
How we score →| MSI Stealth 16"QHD OLED 240Hz/R9HX370/4070/32G/2T/W11P# | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 100 | — |
| Screen size | 60 | — |
| Value | 48 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

