Head to head
Ordinateur Portable - ASUS - Strix G18 G815LW-S9095 - 18 - 32 Go RAM - 1 To SSD - RTX 5080 vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €3,774 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 16 GB |
| storage | 1TB | 512GB |
| gpu | RTX 5080 | — |
| cpu | — | Core I5 |
| Best price | €3,774 → | €600 → |
Score breakdown
How we score →| Ordinateur Portable - ASUS - Strix G18 G815LW-S9095 - 18 - 32 Go RAM - 1 To SSD - RTX 5080 | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 95 | 80 |
| Performance | 62 | 62 |
| Value | 55 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

