Head to head
Ordinateur portable - conception inclinable - HP Inc. - HP Portable 830 G9 Notebook - 13.3 - Intel Core i5 1235U - 8 Go RAM - 256 vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() HP | ![]() MSI | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €939 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 8 GB | 32 GB |
| cpu | Core I5 | Core Ultra 9 |
| storage | — | 2TB |
| Best price | — | — |
Score breakdown
How we score →| Ordinateur portable - conception inclinable - HP Inc. - HP Portable 830 G9 Notebook - 13.3 - Intel Core i5 1235U - 8 Go RAM - 256 | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Memory | 60 | 95 |
| Performance | 62 | 62 |
| Value | 63 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

