Head to head
Ordinateur portable - HP - 15-fc0012nf - Ryzen 7 7730U - 16 Go RAM - 512 Go SSD vs PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000
Score, price and specs, side by side.
🤖 Ordinateur portable - HP - 15-fc0012nf - Ryzen 7 7730U - 16 Go RAM - 512 Go SSDHP | 🤖 PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000Microsoft | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €718 | €1,350 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 1TB |
| cpu | Ryzen 7 | Core I7 |
| gpu | — | RTX 2000 |
| Best price | €718 → | €1,495 → |
Score breakdown
How we score →| Ordinateur portable - HP - 15-fc0012nf - Ryzen 7 7730U - 16 Go RAM - 512 Go SSD | PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 | |
|---|---|---|
| Memory | 80 | 95 |
| Performance | 62 | 62 |
| Value | 77 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.