Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC Portable - Asus - ROG STRIX G16 - Intel Core i9 - 32 Go RAM - 1 To SSD - Nvidia RTX 4070
Score, price and specs, side by side.
![]() HP | ![]() Asus | |
|---|---|---|
| Score | 85/100 | 71/100 |
| Price | €600 | €3,460 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 1TB |
| cpu | Core I5 | Core I9 |
| gpu | — | RTX 4070 |
| Best price | €600 → | €3,460 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC Portable - Asus - ROG STRIX G16 - Intel Core i9 - 32 Go RAM - 1 To SSD - Nvidia RTX 4070 | |
|---|---|---|
| Memory | 80 | 95 |
| Performance | 62 | 62 |
| Value | 92 | 56 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

