Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD
Score, price and specs, side by side.
![]() HP | ![]() Razer | |
|---|---|---|
| Score | 85/100 | 71/100 |
| Price | €600 | €2,881 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 16 GB |
| storage | 512GB | 1TB |
| cpu | Core I5 | Core I7 |
| gpu | — | RTX 3060 |
| Best price | €600 → | €2,881 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD | |
|---|---|---|
| Memory | 80 | 80 |
| Performance | 62 | 62 |
| Value | 92 | 56 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

