Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC Portable Gamer - RAZER - Blade 15 Advanced Model - 156 UHD 144 Hz - i9 - RAM 32 GB - Stockage 1 To - RTX 3080 Ti - W11 -
Score, price and specs, side by side.
![]() HP | ![]() Razer | |
|---|---|---|
| Score | 85/100 | 68/100 |
| Price | €600 | €4,317 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | — |
| cpu | Core I5 | — |
| gpu | — | RTX 3080 |
| Best price | €600 → | €4,317 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC Portable Gamer - RAZER - Blade 15 Advanced Model - 156 UHD 144 Hz - i9 - RAM 32 GB - Stockage 1 To - RTX 3080 Ti - W11 - | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | 62 |
| Value | 92 | 53 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

