Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC Portable Gaming - GIGABYTE - A16 Pro - 32 Go RAM - 1 To SSD - 165Hz QHD+
Score, price and specs, side by side.
![]() HP | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €600 | €1,240 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 1TB |
| cpu | Core I5 | — |
| Best price | €600 → | €1,240 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC Portable Gaming - GIGABYTE - A16 Pro - 32 Go RAM - 1 To SSD - 165Hz QHD+ | |
|---|---|---|
| Memory | 80 | 95 |
| Performance | 62 | — |
| Value | 92 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

