Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement)
Score, price and specs, side by side.
![]() HP | ![]() Dell | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €600 | €3,047 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | — |
| cpu | Core I5 | — |
| Best price | €600 → | €3,047 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement) | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | — |
| Value | 92 | 58 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

