Head to head
Ordinateur portable - HP Inc. - HP Portable 440 G10 Notebook - 14 - Intel Core i5 1335U - 8 Go RAM - 256 Go SSD - Français vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() HP | ![]() Gigabyte | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €600 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 8 GB | 32 GB |
| storage | 256GB | 1TB |
| cpu | Core I5 | — |
| screen | — | 16 " |
| gpu | — | RTX 5070 |
| Best price | €600 → | €1,500 → |
Score breakdown
How we score →| Ordinateur portable - HP Inc. - HP Portable 440 G10 Notebook - 14 - Intel Core i5 1335U - 8 Go RAM - 256 Go SSD - Français | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 60 | 95 |
| Performance | 62 | 62 |
| Value | 77 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

