Head to head
Ordinateur Portable - MSI - Stealth A16 AI+-038ES - 16 - 64 Go RAM - 1 To SSD - NVIDIA GeForce RTX 5090 vs PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000
Score, price and specs, side by side.
🤖 Ordinateur Portable - MSI - Stealth A16 AI+-038ES - 16 - 64 Go RAM - 1 To SSD - NVIDIA GeForce RTX 5090MSI | 🤖 PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000Microsoft | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €3,299 | €1,350 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 32 GB |
| storage | 1TB | 1TB |
| gpu | RTX 5090 | RTX 2000 |
| cpu | — | Core I7 |
| Best price | €3,299 → | €1,495 → |
Score breakdown
How we score →| Ordinateur Portable - MSI - Stealth A16 AI+-038ES - 16 - 64 Go RAM - 1 To SSD - NVIDIA GeForce RTX 5090 | PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 | |
|---|---|---|
| Memory | 100 | 95 |
| Performance | 62 | 62 |
| Value | 55 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.