Head to head
Ordinateur portable 14 pouces avec processeur Intel Core i3-1315U écran Full HD 8Go de RAM DDR4 256Go de stockage SSD et système vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() HP | ![]() Asus | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €614 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 8 GB | — |
| screen | 14 " | — |
| cpu | Core I3 | Core Ultra 9 |
| gpu | — | RTX 5090 |
| Best price | — | €3,575 → |
Score breakdown
How we score →| Ordinateur portable 14 pouces avec processeur Intel Core i3-1315U écran Full HD 8Go de RAM DDR4 256Go de stockage SSD et système | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Memory | 60 | — |
| Display | 78 | — |
| Performance | 62 | 62 |
| Value | 68 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

