Head to head
PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Panasonic | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €819 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 48 " | 85 " |
| panel | LED | LED |
| resolution | 4K | — |
| year | — | 2026 |
| Best price | €819 → | €1,194 → |
Score breakdown
How we score →| PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 77 | 100 |
| Resolution | 84 | — |
| Value | 70 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

