Head to head
PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A vs TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV
Score, price and specs, side by side.
![]() Panasonic | ![]() Tcl | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €819 | €649 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 48 " | — |
| panel | LED | LED |
| resolution | 4K | 4K |
| Best price | — | €745 → |
Score breakdown
How we score →| PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A | TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 77 | — |
| Resolution | 84 | 84 |
| Value | 70 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

