Head to head
PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A vs TV QLED Samsung The Frame TQ85LS03D 214 cm 4K UHD Smart TV Noir
Score, price and specs, side by side.
![]() Panasonic | ![]() Samsung | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €819 | €1,799 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 48 " | 84 " |
| panel | LED | QLED |
| resolution | 4K | 4K |
| Best price | €819 → | €1,799 → |
Score breakdown
How we score →| PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A | TV QLED Samsung The Frame TQ85LS03D 214 cm 4K UHD Smart TV Noir | |
|---|---|---|
| Picture quality | 70 | 88 |
| Screen size | 77 | 100 |
| Resolution | 84 | 84 |
| Value | 70 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

